Market report, updated
Search in the subdivision of Rural
Over the last 12 months, homes sold for 102.2% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7848 Stemen RoadPickerington, OH 43147 | 4 | 4 | 3,239 | $599,900 | $185 | 15 days |
| 18682 Griffith RoadLogan, OH 43138 | — | — | — | $360,000 | — | 20 days |
| 18682 Griffith RoadLogan, OH 43138 | 3 | 2 | 1,568 | $360,000 | $229 | 20 days |
| 11190 Beacom RoadSunbury, OH 43074 | 3 | 3 | 3,639 | $785,000 | $215 | 22 days |
| 6133 Shoemaker RoadAshley, OH 43003 | 3 | 3 | 1,913 | $475,000 | $248 | 30 days |
| 57526 Walnut Grove RoadMcArthur, OH 45651 | 3 | 2 | 2,045 | $819,999 | $400 | 34 days |
| 17478 Paver Barnes RoadMarysville, OH 43040 | 3 | 2 | 1,776 | $419,900 | $236 | 37 days |
| 14963 Payne RoadMarysville, OH 43040 | 3 | 2 | 2,118 | $525,000 | $247 | 40 days |
| 1550 State Route 29London, OH 43140 | 3 | 2 | 1,650 | $537,000 | $325 | 46 days |
| 0 N Side SR 689 10.57 AC Unit 10.57 ACAlbany, OH 45710 | — | — | — | $65,000 | — | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6610 Stemen RoadPickerington, OH 43147 | 4 | 3 | 2,530 | $415,000 | $164 | 6 days |
| 17041 Tulloss RoadMount Vernon, OH 43050 | 5 | 5 | 5,176 | $724,900 | $140 | 19 days |
| 14311 Davis RoadMount Sterling, OH 43143 | 2 | 2 | 1,248 | $344,500 | $276 | 30 days |
| 3265 Musser Road NEPleasantville, OH 43148 | 2 | 1 | 1,029 | $325,000 | $315 | 48 days |
| 1353 Three Mile RoadUrbana, OH 43078 | 3 | 2 | 2,037 | $230,000 | $112 | 62 days |
| 2522 Bean Oller RoadDelaware, OH 43015 | 5 | 3 | 2,255 | $699,900 | $310 | 62 days |
| 3350 Blacklick Road NWBaltimore, OH 43105 | 2 | 2 | 1,376 | $349,900 | $254 | 75 days |
| 18839 Raymond RoadMarysville, OH 43040 | 4 | 3 | 2,499 | $699,900 | $280 | 84 days |
| 3301 Benedict RoadMarengo, OH 43334 | 3 | 2 | 2,568 | $499,900 | $194 | 93 days |
| 10280 Crouse Willison RoadJohnstown, OH 43031 | — | — | 6,161 | $375,000 | $60 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4190 Township Road 143 NESomerset, OH 43783 | 5 | 3 | 2,844 | $405,000 | 101.3% | $142 | 83 days | Nov 11, 2026 |
| 14235 N Old 3c RoadSunbury, OH 43074 | 4 | 3 | 3,276 | $1,170,000 | 93.7% | $357 | 114 days | Oct 30, 2026 |
| 13480 Robins RoadWesterville, OH 43082 | 4 | 3 | 2,373 | $662,000 | 98.1% | $278 | 48 days | Oct 22, 2026 |
| Dutch Lane Tract 1 Unit Tract 1Johnstown, OH 43031 | — | — | — | $763,300 | 318.2% | — | 153 days | Oct 22, 2026 |
| 2909 Norton RoadRadnor, OH 43066 | 4 | 3 | 2,560 | $530,000 | 100.0% | $207 | 73 days | Oct 8, 2026 |
| 3206 Columbus RoadCenterburg, OH 43011 | 3 | 2 | 2,316 | $372,000 | 97.9% | $160 | 61 days | Oct 5, 2026 |
| 8914 Woodhaven RoadJohnstown, OH 43031 | 4 | 2 | 2,324 | $2,650 | 101.9% | $1 | 38 days | Sep 25, 2026 |
| 4315 Corner RoadAlexandria, OH 43001 | 4 | 2 | 1,856 | $555,000 | 96.5% | $299 | 119 days | Sep 16, 2026 |
| 460 County Road 26Marengo, OH 43334 | 2 | 2 | 1,639 | $435,000 | 102.4% | $265 | 49 days | Sep 14, 2026 |
| 17220 Robinson RoadMarysville, OH 43040 | 3 | 2 | 1,544 | $425,000 | 100.0% | $275 | 54 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.